<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITEX 2011 Price List offers 24-27 Nov 2011 Singapore Expo Price List &#124; LIano &#124; AMD 990FX &#124; BullDozer &#124; APU &#124; Socket FM1 &#124; OCWORKBENCH &#187; Software</title>
	<atom:link href="http://en.ocworkbench.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ocworkbench.com</link>
	<description>Tech Reviews from a different perspective</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Promise SmartStor NS2600, NS4600, NS4700, NS6700 and Pegasus DAS with Thunderbolt connectivity</title>
		<link>http://en.ocworkbench.com/tech/promise-smartstor-ns2600-ns4600-ns4700-ns6700-and-pegasus-das-with-thunderbolt-connectivity/</link>
		<comments>http://en.ocworkbench.com/tech/promise-smartstor-ns2600-ns4600-ns4700-ns6700-and-pegasus-das-with-thunderbolt-connectivity/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:35:43 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[promise]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12445</guid>
		<description><![CDATA[Promise SmartStor NS2600, NS4600, NS4700, NS6700 and Pegasus DAS with Thunderbolt connectivity bluetooth 7 Nov 2011 NAS might not be the solution for an individual but it is not the case for a SOHO or enterprise. This is exceptionally important when you are dealing with large amounts of data and you need a simple elegant [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/promise-smartstor-ns2600-ns4600-ns4700-ns6700-and-pegasus-das-with-thunderbolt-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft (MSFT) Falls More Than 1% Ahead of Earnings; Yahoo (YHOO) Speculation Resumes</title>
		<link>http://en.ocworkbench.com/tech/microsoft-msft-falls-more-than-1-ahead-of-earnings-yahoo-yhoo-speculation-resumes/</link>
		<comments>http://en.ocworkbench.com/tech/microsoft-msft-falls-more-than-1-ahead-of-earnings-yahoo-yhoo-speculation-resumes/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:23:17 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12140</guid>
		<description><![CDATA[Microsoft (NASDAQ: MSFT) opened at $27.25. So far today, the stock has hit a low of $26.81 and a high of $27.34. MSFT is now trading at $26.83, down $.30 (-1.11%). Over the last 52 weeks the stock has ranged from a low of $23.65 to a high of $29.46. The stock is lower today [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/microsoft-msft-falls-more-than-1-ahead-of-earnings-yahoo-yhoo-speculation-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look : Windows 8 Developer Preview</title>
		<link>http://en.ocworkbench.com/tech/first-look-windows-8-developer-preview/</link>
		<comments>http://en.ocworkbench.com/tech/first-look-windows-8-developer-preview/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:52:55 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11639</guid>
		<description><![CDATA[Windows 8 Developer Preview Bluetooth 14 Sept 2011 This morning, Microsoft just released the Developer preview of Windows 8 (x86/x64). We have heard a lot about this upcoming OS. Being a tablet oriented OS, it has similarities with the Windows Phone 7 interface. We took a while to download the 32 bits version of the [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/first-look-windows-8-developer-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuremark releases 3Dmark 11 1.0.2 update</title>
		<link>http://en.ocworkbench.com/software/futuremark-releases-3dmark-11-1-0-2-update/</link>
		<comments>http://en.ocworkbench.com/software/futuremark-releases-3dmark-11-1-0-2-update/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:41:48 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3dmark11]]></category>
		<category><![CDATA[futuremark]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=10281</guid>
		<description><![CDATA[Futuremark just released an update to 3DMark11. There are no major new features in the update and scores are not affected. However, the update improves compatibility with the latest hardware and we recommend that everyone updates to the latest version. 3DMark 11 will prompt you to apply the update when it is next run, or [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/software/futuremark-releases-3dmark-11-1-0-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Lion With 250 New Features Available in July From Mac App Store for USD 29.99</title>
		<link>http://en.ocworkbench.com/tech/mac-os-x-lion-with-250-new-features-available-in-july-from-mac-app-store-for-usd-29-99/</link>
		<comments>http://en.ocworkbench.com/tech/mac-os-x-lion-with-250-new-features-available-in-july-from-mac-app-store-for-usd-29-99/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:47:29 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=10251</guid>
		<description><![CDATA[Mac OS X Lion With 250 New Features Available in July From Mac App Store SINGAPORE, Singapore— June 7, 2011—Apple® today announced that Mac OS® X Lion, the eighth major release of the world’s most advanced operating system with more than 250 new features and 3,000 new developer APIs, will be available to customers in [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/mac-os-x-lion-with-250-new-features-available-in-july-from-mac-app-store-for-usd-29-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex Taipei 2011 News Coverage Microsoft unveils Windows 8</title>
		<link>http://en.ocworkbench.com/tech/computex-taipei-2011-news-coverage-microsoft-unveils-windows-8/</link>
		<comments>http://en.ocworkbench.com/tech/computex-taipei-2011-news-coverage-microsoft-unveils-windows-8/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:39:01 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=10223</guid>
		<description><![CDATA[A little while ago, Microsoft has revealed their newest operating system codenamed &#8220;Windows 8.&#8221; Unlike it&#8217;s predecessor Windows 7, Win 8 is built with a touchscreen in mind. As you can see in the image below, the new windows 8 interface is much like the windows 7 mobile interface, the Metro UI. Even though there [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/computex-taipei-2011-news-coverage-microsoft-unveils-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiSoft releases version SP1x (17.47) of SiSoft Sandra Benchmark tool</title>
		<link>http://en.ocworkbench.com/tech/sisoft-releases-version-sp1x-17-47-of-sisoft-sandra-benchmark-tool/</link>
		<comments>http://en.ocworkbench.com/tech/sisoft-releases-version-sp1x-17-47-of-sisoft-sandra-benchmark-tool/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 08:05:51 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=9389</guid>
		<description><![CDATA[We are releasing another update for SP1, version SP1x (17.47). &#8211; SP1x updates &#8211; - Fix: Incorrect CPU frequency for Power Management Efficiency (ALU/FPU) benchmark causing Ranker to fail. - Change: System model name instead of Hostname sent to the Ranker. - Update: GPGPU/GPCPU Crypt benchmark performance improvements. - Change: Simplified installer, use Options in [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/sisoft-releases-version-sp1x-17-47-of-sisoft-sandra-benchmark-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 9 Compatibility issues with web sites</title>
		<link>http://en.ocworkbench.com/tech/ie-9-compatibility-issues-with-web-sites/</link>
		<comments>http://en.ocworkbench.com/tech/ie-9-compatibility-issues-with-web-sites/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:23:38 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=9168</guid>
		<description><![CDATA[Although IE 9 is released with much fan fare, a lot of users are feeding back on social media that it has a lot of websites doesn&#8217;t work as before. Even for our CMS, some of the functions do not work as before, e.g. visual editor doesn&#8217;t allow us to cut and paste HTML. Microsoft [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/ie-9-compatibility-issues-with-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft releases Internet Explorer 9</title>
		<link>http://en.ocworkbench.com/software/microsoft-releases-internet-explorer-9/</link>
		<comments>http://en.ocworkbench.com/software/microsoft-releases-internet-explorer-9/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:43:54 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=9099</guid>
		<description><![CDATA[Microsoft has released the latest version of its Internet Explorer Web browsing software free online, hoping to fend off recent challenges by Firefox and Google Chrome. &#8220;IE9 has just released around the world,&#8221; a booming voice told a cheering crowd at 11:00 pm Monday (0400 GMT Tuesday) in the Austin City Limits Live concert hall [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/software/microsoft-releases-internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Releases Afterburner V2.1.0 Graphic Card Overclocking SoftwareNew Predator Feature Enables In-Game Video Capture at Any Time</title>
		<link>http://en.ocworkbench.com/tech/graphics-card/msi-releases-afterburner-v2-1-0-graphic-card-overclocking-softwarenew-predator-feature-enables-in-game-video-capture-at-any-time/</link>
		<comments>http://en.ocworkbench.com/tech/graphics-card/msi-releases-afterburner-v2-1-0-graphic-card-overclocking-softwarenew-predator-feature-enables-in-game-video-capture-at-any-time/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:33:13 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Graphics card]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=8663</guid>
		<description><![CDATA[MSI Releases Afterburner V2.1.0 Graphic Card Overclocking SoftwareNew Predator Feature Enables In-Game Video Capture at Any Time [Taipei – Taiwan] MSI, the leading motherboard and graphics card manufacturer in the world, announced today that its Afterburner V2.1.0 overclocking utility is now available for all gamers to download worldwide. The new version of Afterburner not only [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/graphics-card/msi-releases-afterburner-v2-1-0-graphic-card-overclocking-softwarenew-predator-feature-enables-in-game-video-capture-at-any-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Mac App Store Opens for Business</title>
		<link>http://en.ocworkbench.com/tech/apple%e2%80%99s-mac-app-store-opens-for-business/</link>
		<comments>http://en.ocworkbench.com/tech/apple%e2%80%99s-mac-app-store-opens-for-business/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:55:08 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=7825</guid>
		<description><![CDATA[Apple’s Mac App Store Opens for Business CUPERTINO, California—January 6, 2011—Apple® today announced that the Mac® App Store℠ is now open for business with more than 1,000 free and paid apps. The Mac App Store brings the revolutionary App Store experience to the Mac, so you can find great new apps, buy them using your [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/apple%e2%80%99s-mac-app-store-opens-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft demonstrates future Windows version on SoC based on ARM</title>
		<link>http://en.ocworkbench.com/tech/microsoft-demonstrates-future-windows-version-on-soc-based-on-arm/</link>
		<comments>http://en.ocworkbench.com/tech/microsoft-demonstrates-future-windows-version-on-soc-based-on-arm/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:04:43 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=7793</guid>
		<description><![CDATA[At the CES Live Keynote, Microsoft demonstrates future version of the WIndows Operating System running on SoC designs based on ARM architecture. Three machines were shown to run Microsoft Word and it can even print. This is one step forward for Microsoft to make it&#8217;s platform not only on the X86 but also on the [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/microsoft-demonstrates-future-windows-version-on-soc-based-on-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Releases Internet Explorer 9 beta</title>
		<link>http://en.ocworkbench.com/tech/microsoft-releases-internet-explorer-9-beta/</link>
		<comments>http://en.ocworkbench.com/tech/microsoft-releases-internet-explorer-9-beta/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:47:46 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IE 9]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=6353</guid>
		<description><![CDATA[Microsoft Corp. released a new version of its Internet Explorer Web browser today, aiming to stem market-share losses to Firefox, Google Inc.’s Chrome and Apple Inc.’s Safari. Microsoft, based in Redmond, Washington, marked the public release of a test version of Internet Explorer 9 at an event in San Francisco. The software offers support for [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/microsoft-releases-internet-explorer-9-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox beta 4 comes with more features including buffered HTML5 video, Firefox Sync, API for efficient Javascript animations</title>
		<link>http://en.ocworkbench.com/tech/firefox-beta-4-comes-with-more-features-including-buffered-html5-video-firefox-sync-api-for-efficient-javascript-animationsre-features-including-buffered-html5-video-firefox-sync/</link>
		<comments>http://en.ocworkbench.com/tech/firefox-beta-4-comes-with-more-features-including-buffered-html5-video-firefox-sync-api-for-efficient-javascript-animationsre-features-including-buffered-html5-video-firefox-sync/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:26:00 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=6099</guid>
		<description><![CDATA[Firebox 4.0 beta 4 is now available for download Firefox 4 Beta 4 is available in 39 languages. Firefox Sync is now included by default. A new feature gives users a visual overview of all open tabs, allowing them to be sorted and grouped. An experimental API is included to provide more efficient Javascript animations. [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/firefox-beta-4-comes-with-more-features-including-buffered-html5-video-firefox-sync-api-for-efficient-javascript-animationsre-features-including-buffered-html5-video-firefox-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 beta 4 will come with hardware acceleration</title>
		<link>http://en.ocworkbench.com/software/firefox-4-beta-4-will-come-with-hardware-acceleration/</link>
		<comments>http://en.ocworkbench.com/software/firefox-4-beta-4-will-come-with-hardware-acceleration/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:09:49 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=6034</guid>
		<description><![CDATA[If you’ve enjoyed mucking around with the beta builds of Firefox 4, you might want to pay close attention to the next release. Slated to drop on Monday, Firefox 4 beta 4 will enable hardware-accelerated graphics for some Windows users. As CNET explains, “Hardware acceleration is designed to shift some tasks from a computer’s main [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/software/firefox-4-beta-4-will-come-with-hardware-acceleration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Flash Player 10.1 is finally released</title>
		<link>http://en.ocworkbench.com/software/adobe-flash-player-10-1-is-finally-released/</link>
		<comments>http://en.ocworkbench.com/software/adobe-flash-player-10-1-is-finally-released/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:48:26 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=4809</guid>
		<description><![CDATA[  Install Adobe Flash Player 2.48 MBAdobe Flash Player version 10.1 Windows, Internet Explorer Different operating system or browser? Learn more &#124; System requirements &#124; Distribute Flash Player &#124; Installation instructions ** IMPORTANT: Flash Player 10.1 Beta users, you must uninstall previous versions of Flash Player prior to installation. For more details, click here. ** [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/software/adobe-flash-player-10-1-is-finally-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte demonstrates HotKeyOC and CloudOC utility for overclocking Gigabyte boards at Computex Taipei 2010</title>
		<link>http://en.ocworkbench.com/tech/gigabyte-demonstrates-hotkeyoc-and-cloudoc-utility-for-overclocking-gigabyte-boards-at-computex-taipei-2010/</link>
		<comments>http://en.ocworkbench.com/tech/gigabyte-demonstrates-hotkeyoc-and-cloudoc-utility-for-overclocking-gigabyte-boards-at-computex-taipei-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:58:37 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=4700</guid>
		<description><![CDATA[&#8211; GIGABYTE and Intel Showcase Technology Leadership at Computex 2010 &#8211; &#8211; Announcing Latest Unlocked K-sku CPUs and Unlocked 1500W CPU Power Delivery for Extreme Overclocking Performance &#8211;   TAIPEI, Taiwan – June 2, 2010 – GIGABYTE TECHNOLOGY Co., Ltd, a leading manufacturer of motherboards, graphics cards and other computing hardware solutions today together with [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/gigabyte-demonstrates-hotkeyoc-and-cloudoc-utility-for-overclocking-gigabyte-boards-at-computex-taipei-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex Taipei 2010 Day 2 Coverage &#8211; Albatron, MSI, ASUS</title>
		<link>http://en.ocworkbench.com/tech/computex-taipei-2010-day-2-coverage-albatron-msi-asus/</link>
		<comments>http://en.ocworkbench.com/tech/computex-taipei-2010-day-2-coverage-albatron-msi-asus/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:16:11 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Graphics card]]></category>
		<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[albatron]]></category>
		<category><![CDATA[eee pad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[msi wind pad]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=4672</guid>
		<description><![CDATA[In Day 2, we take a look at Albatron. This old brand has transformed itself from a mainboard maker into vga and now they even do optical touch screen solutions. To offer better and more service to customers &#38; end users, Albatron unveils two brand new product lines and reconstructs two existed product series. Optical [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/computex-taipei-2010-day-2-coverage-albatron-msi-asus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 hits RTM milestone. CEO Steve Ballmer in Singapore to Launch the Office 2010 Productivity Suite!</title>
		<link>http://en.ocworkbench.com/tech/microsoft-office-2010-hits-rtm-milestone-ceo-steve-ballmer-in-singapore-to-launch-the-office-2010-productivity-suite/</link>
		<comments>http://en.ocworkbench.com/tech/microsoft-office-2010-hits-rtm-milestone-ceo-steve-ballmer-in-singapore-to-launch-the-office-2010-productivity-suite/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:11:54 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=3730</guid>
		<description><![CDATA[Microsoft Singapore is excited to share that Office 2010, SharePoint 2010, Visio 2010 and Project 2010 were released to manufacturing (RTM) on 17 April, Saturday.   RTM is the final engineering milestone before launch and a major achievement for all of the internal teams who worked hard to bring the 2010 set of products to customers [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/microsoft-office-2010-hits-rtm-milestone-ceo-steve-ballmer-in-singapore-to-launch-the-office-2010-productivity-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 supports GPU acceleration and multicore speed up</title>
		<link>http://en.ocworkbench.com/software/internet-explorer-9-supports-gpu-acceleration-and-multicore-speed-up/</link>
		<comments>http://en.ocworkbench.com/software/internet-explorer-9-supports-gpu-acceleration-and-multicore-speed-up/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:59:38 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=2902</guid>
		<description><![CDATA[As reported over on ExtremeTech, Internet Explorer 9 will support hardware acceleration usnig the GPU within your PC. The GPGPU engine will work with either AMD or NVIDIA card by offloading rendering operation from the CPU to the GPU. This allows the CPU to deal with other things like Javascript or other processes. In addition, [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/software/internet-explorer-9-supports-gpu-acceleration-and-multicore-speed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

