<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITEX 2011 Price List offers 24-27 Nov 2011 Singapore Expo Price List &#124; LIano &#124; AMD 990FX &#124; BullDozer &#124; APU &#124; Socket FM1 &#124; OCWORKBENCH &#187; CPU</title>
	<atom:link href="http://en.ocworkbench.com/category/tech/cpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ocworkbench.com</link>
	<description>Tech Reviews from a different perspective</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>AMD introduces A8-3870K APU ($135) and A6-3760K APU ($115) and will be available in the next few weeks</title>
		<link>http://en.ocworkbench.com/tech/amd-introduces-a8-3870k-apu-135-and-a6-3760k-apu-115-and-will-be-available-in-the-next-few-weeks/</link>
		<comments>http://en.ocworkbench.com/tech/amd-introduces-a8-3870k-apu-135-and-a6-3760k-apu-115-and-will-be-available-in-the-next-few-weeks/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:26:39 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12926</guid>
		<description><![CDATA[AMD Tuesday announced it is extending its A-Series portfolio to include 13 new dual- and quad-core APUs (accelerated processing units) for desktops and notebooks. The expanded series will offer four new desktop and eight new notebook APUs, all of which will deliver a boost in both graphics and performance, AMD said. The new A-Series APUs [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-introduces-a8-3870k-apu-135-and-a6-3760k-apu-115-and-will-be-available-in-the-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Cuts Revenue Outlook, Citing Supply Shortages</title>
		<link>http://en.ocworkbench.com/tech/intel-cuts-revenue-outlook-citing-supply-shortages/</link>
		<comments>http://en.ocworkbench.com/tech/intel-cuts-revenue-outlook-citing-supply-shortages/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:19:56 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12893</guid>
		<description><![CDATA[Chip maker Intel said Monday its fourth-quarter revenue will be lower than expected due to hard disk drive supply shortages. Intel [INTC 24.045 -0.965 (-3.86%) ] shares tumbled more than 3 percent after the company made the announcement, which came before the opening bell. Intel said it now expects fourth quarter revenue of $13.4 billion [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/intel-cuts-revenue-outlook-citing-supply-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS, ASRock and MSI Intel X79 board pricing in Hong Kong</title>
		<link>http://en.ocworkbench.com/tech/asus-asrock-and-msi-intel-x79-board-pricing-in-hong-kong/</link>
		<comments>http://en.ocworkbench.com/tech/asus-asrock-and-msi-intel-x79-board-pricing-in-hong-kong/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:25:39 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12688</guid>
		<description><![CDATA[ASUS, ASRock and MSI Intel X79 board pricing in Hong Kong Hong Kong is known for it&#8217;s cheap and good electronic products. Of course that would include the latest Intel X79 boards and CPUs. To date, only three brands are available in the market. They are ASRock, ASUS and MSI. The only model that is [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/asus-asrock-and-msi-intel-x79-board-pricing-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte X79-UD7 overclocked to 5.4GHz on LN2 with Intel Core i7 3930X</title>
		<link>http://en.ocworkbench.com/tech/gigabyte-x79-ud7-overclocked-to-5-4ghz-on-ln2-with-intel-core-i7-3930x/</link>
		<comments>http://en.ocworkbench.com/tech/gigabyte-x79-ud7-overclocked-to-5-4ghz-on-ln2-with-intel-core-i7-3930x/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:56:49 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[intel x79]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12647</guid>
		<description><![CDATA[Extreme cooling is something that we don&#8217;t usually do. Sometimes it is good to know how far one can push the processor. We had the opportunity to witness the latest LGA2011 processor on LN2. The test was conducted at the Plug Fest event held at ParkRoyal Hotel in KL. The Indo team tested the ES [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/gigabyte-x79-ud7-overclocked-to-5-4ghz-on-ln2-with-intel-core-i7-3930x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sandy Bridge-E 3960X goes on sale in Low Yat Plaza KL, Malaysia</title>
		<link>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-3960x-goes-on-sale-in-low-yat-plaza-kl-malaysia/</link>
		<comments>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-3960x-goes-on-sale-in-low-yat-plaza-kl-malaysia/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:02:26 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[3960X]]></category>
		<category><![CDATA[Intel sandy bridge-e]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12566</guid>
		<description><![CDATA[This morning, we sighted the Intel Core i7 3960X selling at Low Yat Plaza in Kuala Lumpur. There is no bundle (with board) pricing attached. This processor is priced at RM 3550 (~SGD1450, USD1122). The price is USD is definitely more than the suggested listed price of USD 990 by USD 132. Related PostsNo Related [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-3960x-goes-on-sale-in-low-yat-plaza-kl-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sandy Bridge-E processors and Intel X79 board pricing available on China e-commerce site</title>
		<link>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-and-intel-x79-board-pricing-available-on-china-e-commerce-site/</link>
		<comments>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-and-intel-x79-board-pricing-available-on-china-e-commerce-site/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:45:23 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12389</guid>
		<description><![CDATA[A reader of ours sent us a link on hwbot that report on the availability of the upcoming processor with board and heatsink bundle. That isn&#8217;t really a surprise as leaks are like that always happen in China. If you live in China, you can already buy your Sandy Bridge-E system. Costs: Intel Core i7 [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-and-intel-x79-board-pricing-available-on-china-e-commerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sandy Bridge-e processors can overclock pretty well reaching 5GHz on AIR</title>
		<link>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-can-overclock-pretty-well-reaching-5ghz-on-air/</link>
		<comments>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-can-overclock-pretty-well-reaching-5ghz-on-air/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:17:41 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[intel x79 express]]></category>
		<category><![CDATA[lga2011]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12210</guid>
		<description><![CDATA[Today, we just witnessed an overclocked LGA2011 processor. The processor runs on the Intel X79 Express chipset mainboard with a regular heatsink. We observe the temperature at IDLE, it reads around 45 degrees. A check on the CPU monitor shows that the CPU is running at a multiplier of 41X with CPU CLK set to [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-can-overclock-pretty-well-reaching-5ghz-on-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD introduced AMD FX 8 core processor; stock price shot up to $4.93</title>
		<link>http://en.ocworkbench.com/tech/amd-introduced-amd-fx-8-core-processor-stock-price-shot-up-to-4-93/</link>
		<comments>http://en.ocworkbench.com/tech/amd-introduced-amd-fx-8-core-processor-stock-price-shot-up-to-4-93/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:39:21 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[amd]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12023</guid>
		<description><![CDATA[AMD Share price moved up 7 cents up 1.44% to $4.93. The increase in share price could be due to the launch of new series of AMD FX processors which challenges the performance of Intel Core i5/i7. The improvements can be seen from it&#8217;s multimedia encoding capabilities. AMD FX-8150 is the flagship model AMD introduced [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-introduced-amd-fx-8-core-processor-stock-price-shot-up-to-4-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD unveils first eight core desktop processor AMD FX-8150 and FX-8120</title>
		<link>http://en.ocworkbench.com/tech/amd-unveils-first-eight-core-desktop-processor-amd-fx-8150-and-fx-8120/</link>
		<comments>http://en.ocworkbench.com/tech/amd-unveils-first-eight-core-desktop-processor-amd-fx-8150-and-fx-8120/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:28:03 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd fx-8150]]></category>
		<category><![CDATA[bulldozer]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12001</guid>
		<description><![CDATA[Unlock Your Record Setting AMD FX Series Processor Today With the first eight-core desktop processor, enthusiasts and overclockers get an amazing PC experience at unheard of prices SUNNYVALE, Calif. —10/12/2011 AMD (NYSE: AMD) today unleashed the AMD FX family of CPUs, delivering a fully unlocked and customizable experience for desktop PC users. The AMD FX [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-unveils-first-eight-core-desktop-processor-amd-fx-8150-and-fx-8120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD BullDozer processors to launch on OCT 12 2011</title>
		<link>http://en.ocworkbench.com/tech/amd-bulldozer-processors-to-launch-on-oct-12-2011/</link>
		<comments>http://en.ocworkbench.com/tech/amd-bulldozer-processors-to-launch-on-oct-12-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:29:01 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd fx-8150]]></category>
		<category><![CDATA[bulldozer]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11953</guid>
		<description><![CDATA[Bulldozer is the codename Advanced Micro Devices (AMD) has given to one of the next-generation CPU cores after the K10 microarchitecture for the company&#8217;s M-SPACE design methodology, with the core specifically aimed at 10-watt to 125-watt TDP computing products. Bulldozer is a completely new design developed from the ground up.  AMD claims dramatic performance-per-watt improvements [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-bulldozer-processors-to-launch-on-oct-12-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMD announces the new AMD E-450 and E-300 APUs</title>
		<link>http://en.ocworkbench.com/tech/amd-announces-the-new-amd-e-450-and-e-300-apus/</link>
		<comments>http://en.ocworkbench.com/tech/amd-announces-the-new-amd-e-450-and-e-300-apus/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:10:14 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[amd]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11685</guid>
		<description><![CDATA[ recently launched the AMD E-450 and E-300 APUs, running at 1.65 GHz and 1.3 GHz, respectively. Systems based on the E-450 and E-300 deliver exceptional performance and value.  Like systems based on the E-350, they also feature excellent video playback, DirectX 11-capable graphics and extremely power efficient x86 performance. The AMD APU is revolutionary in [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-announces-the-new-amd-e-450-and-e-300-apus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD ships first Bulldozer processors</title>
		<link>http://en.ocworkbench.com/tech/amd-ships-first-bulldozer-processors/</link>
		<comments>http://en.ocworkbench.com/tech/amd-ships-first-bulldozer-processors/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:49:35 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11619</guid>
		<description><![CDATA[Digitimes reports that AMD has announced revenue shipments of the first processors based on its new x86 Bulldozer architecture. Initial production of the world&#8217;s first 16-core x86 processor, codenamed Interlagos, began in August and shipping to OEM customers is already underway. Compatible with existing AMD Opteron 6100 Series platforms and infrastructure, Interlagos is expected to [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-ships-first-bulldozer-processors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD takes market share in IDC report</title>
		<link>http://en.ocworkbench.com/tech/amd-takes-market-share-in-idc-report/</link>
		<comments>http://en.ocworkbench.com/tech/amd-takes-market-share-in-idc-report/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:26:01 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[amd]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11397</guid>
		<description><![CDATA[Research firm IDC, recently released its Q2 data on the microprocessor market.  According to the latest report, AMD seems to have improved over Q1 2011 and gained some share. IDC&#8217;s report mentions that AMD&#8217;s share in total PC microprocessor market increased by 1.5% in Q2 2011 compared to previous quarter. However if we dig deeper [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-takes-market-share-in-idc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD to release 28nm APU Krishna and 32nm Trinity in 2012</title>
		<link>http://en.ocworkbench.com/tech/amd-to-release-28nm-apu-krishna-and-32nm-trinity-in-2012/</link>
		<comments>http://en.ocworkbench.com/tech/amd-to-release-28nm-apu-krishna-and-32nm-trinity-in-2012/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:11:43 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[amd]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11377</guid>
		<description><![CDATA[AMD shipped about one million Llano APUs in June and 1.3-1.5 million units in July, and with the appearance of the company&#8217;s new Llano APUs in the fourth quarter, annual shipments of Llano in 2011 should reach 7.5-8 million units, according to sources from motherboard players. The sources pointed out that AMD is pushing its [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-to-release-28nm-apu-krishna-and-32nm-trinity-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sandy Bridge-E processors to be delayed to 2012</title>
		<link>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-to-be-delayed-to-2012/</link>
		<comments>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-to-be-delayed-to-2012/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:21:22 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[sandy bridge-e]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11371</guid>
		<description><![CDATA[Intel Sandy Bridge-E processors to be delayed to 2012 We have seen some of these boards at Computex 2011. This new boards featuring the Intel X79 chipset will support the upcoming Socket 2011 Sandy Bridge-E processor. With a quad channel memory architecture, it is supposedly the successor to tri channel Intel X58. Although the chipset [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/intel-sandy-bridge-e-processors-to-be-delayed-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Micro Devices, Inc to Participate in Prestigious Study with HP, Clarkson &amp; NYSERDA</title>
		<link>http://en.ocworkbench.com/tech/advanced-micro-devices-inc-to-participate-in-prestigious-study-with-hp-clarkson-nyserda/</link>
		<comments>http://en.ocworkbench.com/tech/advanced-micro-devices-inc-to-participate-in-prestigious-study-with-hp-clarkson-nyserda/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:44:26 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[amd]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11361</guid>
		<description><![CDATA[Advanced Micro Devices, Inc NYSE:AMD announced today about its participation with the New York State Energy Research and Development Authority (NYSERDA), HP and Clarkson University in a significant research project that looks at the industry-wide challenge of channeling renewable energy directly to data centers. Because wind and solar-derived energy can be irregular, the intended study [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/advanced-micro-devices-inc-to-participate-in-prestigious-study-with-hp-clarkson-nyserda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD hints at September 19 release date for FX-Series CPUs</title>
		<link>http://en.ocworkbench.com/tech/amd-hints-at-september-19-release-date-for-fx-series-cpus/</link>
		<comments>http://en.ocworkbench.com/tech/amd-hints-at-september-19-release-date-for-fx-series-cpus/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:27:28 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11297</guid>
		<description><![CDATA[Tech report reports that AMD released a graphic novel titled &#8220;The Legend of FX&#8221; last week in a rather strange effort to build some hype for the brand&#8217;s revival later this year. The Legend of FX takes some jabs at Intel while touting AMD&#8217;s superior graphics and improved performance, but it&#8217;s the recently posted cinematic [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/amd-hints-at-september-19-release-date-for-fx-series-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sandy Bridge-E Socket LGA2011 Model Numbers, Clock Speeds Surface</title>
		<link>http://en.ocworkbench.com/tech/sandy-bridge-e-model-numbers-clock-speeds-surface/</link>
		<comments>http://en.ocworkbench.com/tech/sandy-bridge-e-model-numbers-clock-speeds-surface/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:53:29 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[lga2011]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11189</guid>
		<description><![CDATA[Sandy Bridge-E Model Numbers, Clock Speeds Surface Here are details of the first three models of Intel&#8217;s &#8220;Sandy Bridge-E&#8221; Core i7 processors in the LGA2011 package. Some of these details were made public as early as mid-April. It was then analyzed that Intel was driving two distinct lines of LGA2011 client processors: Enthusiast and Performance, [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/sandy-bridge-e-model-numbers-clock-speeds-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad core processors will ship in 49% of notebooks in 2015</title>
		<link>http://en.ocworkbench.com/tech/quad-core-processors-will-ship-in-49-of-notebooks-in-2015/</link>
		<comments>http://en.ocworkbench.com/tech/quad-core-processors-will-ship-in-49-of-notebooks-in-2015/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:08:15 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11098</guid>
		<description><![CDATA[Quad-core processors, which are fairly commonplace in desktop PCs, will be in almost half of all notebooks sold within the next four years, according to market research firm IHS iSuppli. In a report July 12, IHS iSuppli analysts said that by 2015, 49 percent of all notebooks will ship with quad-core processors. That will be [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/quad-core-processors-will-ship-in-49-of-notebooks-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unboxing the ASRock A75 Extreme6 motherboard based on AMD A75 Hudson chipset for LIano processors</title>
		<link>http://en.ocworkbench.com/tech/unboxing-the-asrock-a75-extreme6-motherboard-based-on-amd-a75-hudson-chipset-for-liano-processors/</link>
		<comments>http://en.ocworkbench.com/tech/unboxing-the-asrock-a75-extreme6-motherboard-based-on-amd-a75-hudson-chipset-for-liano-processors/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:00:14 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=10863</guid>
		<description><![CDATA[We have already reviewed a Gigabyte A75 board earlier. Today, we received yet another A75 board. This time round, it comes from ASRock. The A75 Extreme6 has 3 full length PCIe slots for CrossFire X. On the board itself, there is a label indicating that it supports DDR3-2500+. Before we go into the tests, let&#8217;s [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/unboxing-the-asrock-a75-extreme6-motherboard-based-on-amd-a75-hudson-chipset-for-liano-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

