<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITEX 2011 Price List offers 24-27 Nov 2011 Singapore Expo Price List &#124; LIano &#124; AMD 990FX &#124; BullDozer &#124; APU &#124; Socket FM1 &#124; OCWORKBENCH &#187; HDD/SSD</title>
	<atom:link href="http://en.ocworkbench.com/category/tech/hddssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ocworkbench.com</link>
	<description>Tech Reviews from a different perspective</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Promise SmartStor NS2600, NS4600, NS4700, NS6700 and Pegasus DAS with Thunderbolt connectivity</title>
		<link>http://en.ocworkbench.com/tech/promise-smartstor-ns2600-ns4600-ns4700-ns6700-and-pegasus-das-with-thunderbolt-connectivity/</link>
		<comments>http://en.ocworkbench.com/tech/promise-smartstor-ns2600-ns4600-ns4700-ns6700-and-pegasus-das-with-thunderbolt-connectivity/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:35:43 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[promise]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12445</guid>
		<description><![CDATA[Promise SmartStor NS2600, NS4600, NS4700, NS6700 and Pegasus DAS with Thunderbolt connectivity bluetooth 7 Nov 2011 NAS might not be the solution for an individual but it is not the case for a SOHO or enterprise. This is exceptionally important when you are dealing with large amounts of data and you need a simple elegant [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/promise-smartstor-ns2600-ns4600-ns4700-ns6700-and-pegasus-das-with-thunderbolt-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston initiates KingstonCare Service in Singapore</title>
		<link>http://en.ocworkbench.com/tech/kingston-initiates-kingstoncare-service-in-singapore/</link>
		<comments>http://en.ocworkbench.com/tech/kingston-initiates-kingstoncare-service-in-singapore/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:40:05 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=12090</guid>
		<description><![CDATA[Kingston initiates KingstonCare Service in Singapore Hsinchu, Taiwan &#8212; October 17, 2011 Reliable server memory modules with efficient and quality service can largely reduce costly unplanned downtime. To provide better products and services in Singapore, Kingston, the independent world leader in memory products, today announces to initiate KingstonCare service in Singapore. Kingston has been the [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/kingston-initiates-kingstoncare-service-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Ships SandForce-based HyperX SSD</title>
		<link>http://en.ocworkbench.com/tech/kingston-ships-sandforce-based-hyperx-ssd/</link>
		<comments>http://en.ocworkbench.com/tech/kingston-ships-sandforce-based-hyperx-ssd/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:29:19 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[kingston]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11363</guid>
		<description><![CDATA[Kingston Ships SandForce-based HyperX SSD Hsinchu, Taiwan – August 2, 2011 –Kingston, the independent world leader in memory products, today announced it is shipping the HyperX SSD, its first SATA Rev. 3.0 (6Gb/s) solid-state drive. The Kingston Hyper X SSD features the latest SandForce controller and is designed for enthusiasts, gamers and performance users. Kingston [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/kingston-ships-sandforce-based-hyperx-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP/Silicon Power launches its all-new SATA III SSD  Velox Series V30</title>
		<link>http://en.ocworkbench.com/tech/spsilicon-power-launches-its-all-new-sata-iii-ssd-velox-series-v30/</link>
		<comments>http://en.ocworkbench.com/tech/spsilicon-power-launches-its-all-new-sata-iii-ssd-velox-series-v30/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:23:30 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=11290</guid>
		<description><![CDATA[SP/Silicon Power launches its all-new SATA III SSD Taipei, Taiwan, July 26 2011 &#8211; Leading memory storage brand, SP/Silicon Power today announces the launch of its first SATA III Solid State Drive (SSD), the Velox Series V30. Continuing the efficiency and stability of the V20, the V30 employs the highest spec SATA III 6 Gbps [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/spsilicon-power-launches-its-all-new-sata-iii-ssd-velox-series-v30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex Taipei 2011 Kingston launches Wireless storage device Wi-Drive for Apple iPad®, iPhone® and iPod touch® users</title>
		<link>http://en.ocworkbench.com/tech/computex-taipei-2011-kingston-launches-wireless-storage-device-wi-drive-for-apple-ipad%c2%ae-iphone%c2%ae-and-ipod-touch%c2%ae-users/</link>
		<comments>http://en.ocworkbench.com/tech/computex-taipei-2011-kingston-launches-wireless-storage-device-wi-drive-for-apple-ipad%c2%ae-iphone%c2%ae-and-ipod-touch%c2%ae-users/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:28:19 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=10220</guid>
		<description><![CDATA[Kingston Digital Transforms iPad, iPhone and iPod touch Storage Capabilities New Wi-Drive Stylishly Delivers Wireless, Portable and Shareable Storage COMPUTEX Taipei and Fountain Valley, CA &#8212; (June 1, 2011) &#8212; Kingston Digital, Inc., the Flash memory affiliate of Kingston Technology Company, Inc., the independent world leader in memory products, today announced the sleek and functional [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/computex-taipei-2011-kingston-launches-wireless-storage-device-wi-drive-for-apple-ipad%c2%ae-iphone%c2%ae-and-ipod-touch%c2%ae-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex Taipei 2011 Coverage Sharkoon Flexi-Drive Ultimate with Eight-channel MLC Architecture &#124; Write Speed up to 120 MB/s, Read Rate up to 200 MB/s</title>
		<link>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-sharkoon-flexi-drive-ultimate-with-eight-channel-mlc-architecture-write-speed-up-to-120-mbs-read-rate-up-to-200-mbs/</link>
		<comments>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-sharkoon-flexi-drive-ultimate-with-eight-channel-mlc-architecture-write-speed-up-to-120-mbs-read-rate-up-to-200-mbs/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:57:54 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[computex]]></category>
		<category><![CDATA[sharkoon]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=10215</guid>
		<description><![CDATA[Sharkoon Flexi-Drive Ultimate with Eight-channel MLC Architecture &#124; Write Speed up to 120 MB/s, Read Rate up to 200 MB/s &#124; Capacity: 64 and 128 GB &#124; MSRP starting at 139.90 euros   Small enough for transit, ample storage space for large files and SuperSpeed for rapid data access &#8211; Sharkoon raises the benchmark for [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-sharkoon-flexi-drive-ultimate-with-eight-channel-mlc-architecture-write-speed-up-to-120-mbs-read-rate-up-to-200-mbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex Taipei 2011 Coverage ADATA demonstrates fastest RAM Disk scoring 6GB/s READ and 9GBs WRITE</title>
		<link>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-adata-demonstrates-fastest-ram-disk-scoring-6gbs-read-and-9gbs-write/</link>
		<comments>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-adata-demonstrates-fastest-ram-disk-scoring-6gbs-read-and-9gbs-write/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:29:39 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[adata]]></category>
		<category><![CDATA[computex]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=10196</guid>
		<description><![CDATA[ADATA booth has a number of exhibits that might surprise you. One of such demo system is it&#8217;s display of ADATA&#8217;s  fastest RAM Disk scoring 6GB/s READ and 9GBs WRITE. Before that, let&#8217;s take a look at some of the exhibits on show. ADATA Booth ADATA&#8217;s focal products: IPC products, XPG DRAM (Overclocking DRAM Products), PSU [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-adata-demonstrates-fastest-ram-disk-scoring-6gbs-read-and-9gbs-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex Taipei 2011 Coverage G.Skill showcases its latest SATA 3 SSD, Phoenix II Pro, and ultra high performance desktop memory series</title>
		<link>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-g-skill-showcases-its-latest-sata-3-ssd-phoenix-ii-pro-and-ultra-high-performance-desktop-memory-series/</link>
		<comments>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-g-skill-showcases-its-latest-sata-3-ssd-phoenix-ii-pro-and-ultra-high-performance-desktop-memory-series/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:34:18 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=10163</guid>
		<description><![CDATA[G.Skill showcases its latest SATA 3 SSD, Phoenix II Pro, and ultra high performance desktop memory series during 2011 Computex! G.Skill showcases its latest SATA 3 SSD, Phoenix II Pro, and ultra high performance desktop memory series with massive density at Computex 2011. Taipei, Taiwan – 31st May, 2011 &#8211; G.Skill International Co. Ltd., manufacturer of [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/computex-taipei-2011-coverage-g-skill-showcases-its-latest-sata-3-ssd-phoenix-ii-pro-and-ultra-high-performance-desktop-memory-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.Skill announces its new SATA II SSD, Phoenix EVO, based on 2xnm NAND flash</title>
		<link>http://en.ocworkbench.com/tech/g-skill-announces-its-new-sata-ii-ssd-phoenix-evo-based-on-2xnm-nand-flash/</link>
		<comments>http://en.ocworkbench.com/tech/g-skill-announces-its-new-sata-ii-ssd-phoenix-evo-based-on-2xnm-nand-flash/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:43:27 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=9331</guid>
		<description><![CDATA[Taipei, Taiwanー1st April 2011ーG.Skill International Co. Ltd., manufacturer of extreme performance memory and solid-state storage with solid quality, today announces its new Phoenix EVO SSD, utilizing the performance leading controller SandForce SF-1222 and high quality 25nm NAND flash chips. The Phoenix EVO drive contains 115GB with rated speed of read/write 280/270 MB/sec, and will be [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/g-skill-announces-its-new-sata-ii-ssd-phoenix-evo-based-on-2xnm-nand-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston issues bug fix to SSDNow V100 series SSD drives</title>
		<link>http://en.ocworkbench.com/tech/kingston-issues-bug-fix-to-ssdnow-v100-series-ssd-drives/</link>
		<comments>http://en.ocworkbench.com/tech/kingston-issues-bug-fix-to-ssdnow-v100-series-ssd-drives/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:10:22 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=9277</guid>
		<description><![CDATA[We have learned that a small percentage of our SSDNow V100 sold in the past has experienced a technical issue on the firmware. Kingston strongly recommends that a firmware update be applied to all SSDNow V100 drives to prevent possible data loss.   The firmware update will resolve this technical issue and is available via [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/kingston-issues-bug-fix-to-ssdnow-v100-series-ssd-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ showcase Vertex 3, IBIS, RevoDrive X2 at CeBIT 2011</title>
		<link>http://en.ocworkbench.com/tech/ocz-showcase-vertex-3-ibis-revodrive-x2-at-cebit-2011/</link>
		<comments>http://en.ocworkbench.com/tech/ocz-showcase-vertex-3-ibis-revodrive-x2-at-cebit-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:57:51 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=8813</guid>
		<description><![CDATA[This year, OCZ showcase a number of products at CeBIT 2011. Other than the newly launched products, it also showcase award winning products ranging from SSDs, power supplies and enterprise class products. There are also running demos of the Vertex 3 SSD (SATA 6Gbps) which is capable of achieving 550MB/s read, 525MB/s write and up [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/ocz-showcase-vertex-3-ibis-revodrive-x2-at-cebit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair to Preview Force Series GT SSDs at CeBIT</title>
		<link>http://en.ocworkbench.com/tech/corsair-to-preview-force-series-gt-ssds-at-cebit/</link>
		<comments>http://en.ocworkbench.com/tech/corsair-to-preview-force-series-gt-ssds-at-cebit/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:18:48 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=8666</guid>
		<description><![CDATA[Corsair to Preview Force Series GT SSDs at CeBIT – New SandForce-based High-Performance SSD Line Supports 6Gb/s SATA 3 – Fremont, California — February 24th, 2011 — Corsair®, a worldwide designer and supplier of high-performance components to the PC gaming hardware market, today announced it will preview its new Force Series™ GT line of solid-state [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/corsair-to-preview-force-series-gt-ssds-at-cebit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Technology Unveils the Vertex 3 and Vertex 3 Pro SATA 6Gbps Solid State Drives</title>
		<link>http://en.ocworkbench.com/tech/ocz-technology-unveils-the-vertex-3-and-vertex-3-pro-sata-6gbps-solid-state-drives/</link>
		<comments>http://en.ocworkbench.com/tech/ocz-technology-unveils-the-vertex-3-and-vertex-3-pro-sata-6gbps-solid-state-drives/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:26:59 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=8658</guid>
		<description><![CDATA[SAN JOSE, CA—February 24, 2011—OCZ Technology Group, Inc. (Nasdaq:OCZ), a leading provider of high-performance solid-state drives (SSDs) for computing devices and systems, today unveiled its next generation Vertex 3 SATA III SSD product family, a lineup that caters to both client and enterprise applications. Harnessing the 6Gbps speed of the SATA III interface, the new [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/ocz-technology-unveils-the-vertex-3-and-vertex-3-pro-sata-6gbps-solid-state-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Announces Transition Plan for Force Series Solid-state Drives</title>
		<link>http://en.ocworkbench.com/tech/corsair-announces-transition-plan-for-force-series-solid-state-drives/</link>
		<comments>http://en.ocworkbench.com/tech/corsair-announces-transition-plan-for-force-series-solid-state-drives/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:41:28 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=8594</guid>
		<description><![CDATA[Corsair Announces Transition Plan for Force Series Solid-state Drives FREMONT, California — February 18, 2011 — Corsair®, a worldwide designer and supplier of high-performance components to the PC gaming hardware market, today announced its plans for the upcoming transition from 34 nanometer to 25 nanometer flash chips used on its solid-state drives. “There is a [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/corsair-announces-transition-plan-for-force-series-solid-state-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASRock&#8217;s XFast utility speeds up USB access on it&#8217;s range of motherboards</title>
		<link>http://en.ocworkbench.com/tech/asrocks-xfast-utility-speeds-up-usb-access-on-its-range-of-motherboards/</link>
		<comments>http://en.ocworkbench.com/tech/asrocks-xfast-utility-speeds-up-usb-access-on-its-range-of-motherboards/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:28:17 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[Asrock]]></category>
		<category><![CDATA[xfast]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=7953</guid>
		<description><![CDATA[If you are still crawling with your USB speeds , transferring large files to and fro USB interface, you are in luck. ASRock has a new utility, which you can download from ASRock&#8217;s website. You can turbo boost the USB interface performance and the speed increase is noticeable. Befotre XFast USB is set Turbo, it [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/asrocks-xfast-utility-speeds-up-usb-access-on-its-range-of-motherboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston HyperX MAX 3.0 External USB 3.0 (64GB) Review @ OCWORKBENCH</title>
		<link>http://en.ocworkbench.com/tech/kingston-hyperx-max-3-0-external-usb-3-0-64gb-review-ocworkbench/</link>
		<comments>http://en.ocworkbench.com/tech/kingston-hyperx-max-3-0-external-usb-3-0-64gb-review-ocworkbench/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:55:23 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[etrontech]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=7908</guid>
		<description><![CDATA[Kingston HyperX MAX 3.0 External USB 3.0 (64GB) Review Bluetooth 10 Jan 2011 Kingston Technology joins the ranks of companies delivering SSDs last year. They made in roads with their Value series of SSD products making it available for users. To make it available in a form that is portable and durable, Kingston introduced  the [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/kingston-hyperx-max-3-0-external-usb-3-0-64gb-review-ocworkbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EtronTech USB 3.0 outperforms NEC USB 3.0 controller</title>
		<link>http://en.ocworkbench.com/tech/etrontech-usb-3-0-outperforms-nec-usb-3-0-controller/</link>
		<comments>http://en.ocworkbench.com/tech/etrontech-usb-3-0-outperforms-nec-usb-3-0-controller/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:58:49 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[Asrock]]></category>
		<category><![CDATA[etrontech]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=7899</guid>
		<description><![CDATA[EtronTech USB 3.0 outperforms NEC USB 3.0 controller Lately, we tested a couple of new boards based on the INTEL P67/H67 chipset. Most of these board uses the NEC USB 3.0 chipset to power 2 ports of USB 3.0 interface. While most vendors prefer to use the tested and proven USB 3.0 controller from NEC, [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/etrontech-usb-3-0-outperforms-nec-usb-3-0-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Digital Launches HyperX MAX 3.0 External USB 3.0 Drive</title>
		<link>http://en.ocworkbench.com/tech/kingston-digital-launches-hyperx-max-3-0-external-usb-3-0-drive/</link>
		<comments>http://en.ocworkbench.com/tech/kingston-digital-launches-hyperx-max-3-0-external-usb-3-0-drive/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:49:57 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=7096</guid>
		<description><![CDATA[Kingston Digital Launches HyperX MAX 3.0 External USB 3.0 Drive USB 3.0 SuperSpeed Certified — Up to 10 Times Faster than USB 2.0 Highly-portable and Shock Resistant with Flash Memory Design-In Available in 64GB, 128GB and 256GB Capacities   Fountain Valley, CA &#8212; November 22, 2010 &#8212; Kingston Digital, Inc., the Flash memory affiliate of [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/kingston-digital-launches-hyperx-max-3-0-external-usb-3-0-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Disk Unlocker, a tool that unlocks the full potential of &gt; 2.2TB HDD</title>
		<link>http://en.ocworkbench.com/tech/asus-disk-unlocker-a-tool-that-unlocks-the-full-potential-of-2-2tb-hdd/</link>
		<comments>http://en.ocworkbench.com/tech/asus-disk-unlocker-a-tool-that-unlocks-the-full-potential-of-2-2tb-hdd/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:46:08 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[chipsets]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=6886</guid>
		<description><![CDATA[3TB HDD is ready, but is your hardware ready for it? BEHOLD! There’s a limitation behind. The operating system cannot recognize the entire space when it’s larger than 2,048 GB (2.2TB). Storage space beyond 2.2TB will be unused and wasted!! Don’t worry! ASUS sense the users’ thirst of big storage space and breaks this limitation [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/asus-disk-unlocker-a-tool-that-unlocks-the-full-potential-of-2-2tb-hdd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walton Chaintech lanuches 3 Flash Solid State Disks APOGEE A-Series, C-Series &amp; L-Series SSD</title>
		<link>http://en.ocworkbench.com/tech/walton-chaintech-launches-three-flash-solid-state-disks-apog%cf%83%cf%83-a-series-c-series-l-series-ssd/</link>
		<comments>http://en.ocworkbench.com/tech/walton-chaintech-launches-three-flash-solid-state-disks-apog%cf%83%cf%83-a-series-c-series-l-series-ssd/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:55:07 +0000</pubDate>
		<dc:creator>bluetooth</dc:creator>
				<category><![CDATA[HDD/SSD]]></category>
		<category><![CDATA[PC Tech News]]></category>
		<category><![CDATA[APOG?? A-Series]]></category>
		<category><![CDATA[C-Series & L-Series SSD]]></category>
		<category><![CDATA[Chaintech]]></category>

		<guid isPermaLink="false">http://en.ocworkbench.com/?p=6851</guid>
		<description><![CDATA[Walton Chaintech Launches Three Flash Solid State Disks –  APOGEE A-Series, C-Series &#38; L-Series SSD Demonstrating its ambitions in fulfilling consumers&#8217; needs with three APOG?? SSD series all at once   3 November 2010, Taipei, Taiwan – Walton Chaintech Corporation, manufacturer of memory modules and computer components and accessories, today announces three brand-new APOG?? SSD [...]]]></description>
		<wfw:commentRss>http://en.ocworkbench.com/tech/walton-chaintech-launches-three-flash-solid-state-disks-apog%cf%83%cf%83-a-series-c-series-l-series-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

