This July seems to be a busy month for manufacturer as they launch all their new foldables. We consollidated the data from online sources (subject to errors) and listed the comparison below :
Comparison
Feature | vivo X Fold5 | HONOR Magic V5 | Samsung Galaxy Z Fold7 |
---|---|---|---|
Weight | 217g | 214g | ~215g |
Thickness (Folded) | 9.2mm | 8.8mm | 8.9mm |
Main Display | 8.03” 2K+, 120Hz, 4500 nits | 7.92” 2K+, 120Hz, 2500 nits | 8” QXGA+, 120Hz, ~2600 nits |
Cover Display | 6.53”, 4500 nits | 6.43”, LTPO OLED, 2500 nits | 6.5”, AMOLED, ~2600 nits |
Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Snapdragon 8 Elite for Galaxy |
Battery | 6000mAh | 5450mAh | 4400mAh |
Charging | 80W Wired / Wireless FlashCharge | 66W Wired / 50W Wireless | 45W Wired / 25W Wireless |
Camera System | 50MP+50MP+50MP ZEISS + 100x HyperZoom | 50MP + 12MP Ultra-Wide + 20MP Telephoto | 50MP + 12MP + 10MP (AI-enhanced) |
Durability Rating | IPX8/IPX9 + Dust + Cold Resistance | IPX8, Basic Dust | IPX8 only |
AI Tools | Gemini AI, Origin Workbench | MagicOS AI suite | Galaxy AI, Live Translate, Note Assist |
OS & Ecosystem | vivo Funtouch + Google integration | MagicOS 9 | One UI + Galaxy Ecosystem |
Price (SG) | – | ~$2,299 | ~$2,698 |
Release Date | Not announced yet | July 2025 | July 2025 |
🏁 Conclusion: Which Foldable Wins in 2025?
- ✅ Best Battery & Brightness: vivo X Fold5
- ✅ Slimmest Body: HONOR Magic V5
- ✅ Best Ecosystem Integration: Galaxy Z Fold7
- ✅ Best Imaging & AI Productivity: vivo X Fold5
So,, which want will you pick ?