BIOSTAR “Game Boost – GT60”Technology
Taipei, Taiwan, Jan 11, 2010 – BIOSTAR MICROTECH INT’L CORP., a professional manufacturer of motherboards today announced its latest development “Game Boost – GT60” Technology that allows users to increase GPU clock speed on Intel Clarkdale processors effortlessly.
This unique development is now adopted on BIOSTAR “H55” based motherboard series, users are able to adjust integrated GPU frequency and voltage freely to enhance system overall gaming performance up to 60% and more. http://www.biostar.com.tw/app/en/event/game_boost/index.htm
TH55 XE / Core i3 530
GPU Clock: 63.7 % Up, 3Dmark 06 Boost: 60% Up
CPU Freq. | GPU Freq. | 3DMARK 06 | Increased | |
Intel Default | 2.93GHz | 733MHz | 1705 | — |
Biostar Default | 3.0GHz | 766MHz | 1790 | 3.7% |
GPU Enable | 4.4GHz | 1200MHz | 2724 | 60% |
System Configuration:
Motherboard: BIOSTAR TH55 XE
CPU: Intel Core i3 530 2.93GHz
RAM: G.Skill DDR3-1600 2GBx2
HDD: Matrox 500G
Cooling: Intel Original
Models | TH55 XE | TH55 HD | TH55B HD |
Photo | |||
CPU | Core i3/i5/i7 (Socket 1156) | Core i3/i5/i7 (Socket 1156) | Core i3/i5/i7 (Socket 1156) |
Power phase | 7 | 7 | 5 |
PCIEx16 | 1 | 1 | 1 |
Memory | 4DIMM DDR3 2000+ | 4DIMM DDR3 1800+ | 4DIMM DDR3 1800+ |
Video-out | HDMI+DVI+D-sub | HDMI+DVI+D-sub | HDMI+DVI+D-sub |
Audio | 8 channel | 8 channel | 6 channel |
Thermal | Heat sink (Chip+MOS) | Heat sink (Chip) | Heat sink (Chip) |
Dura-MAX | Yes | — | — |
POWER SAVING | G.P.U | G.P.U | G.P.U |
Caps | 100% Solid | 100% Solid | CPU In /Out |
1394 / eSATA | Yes / Yes | — | — |
Software | TOVCLOCKERG.P.U
Bio-screen Bio-flasher Bios-Relife |
TOVCLOCKERG.P.U
Bio-screen Bio-flasher Bios-Relife |
TOVCLOCKERG.P.U
Bio-screen Bio-flasher Bios-Relife |