Specifications
Specifications
Networks: | HSDPA DL:7.2Mbps UL:384Kpbs, UMTS 2100 / 900 EDGE / GPRS / GSM 850 / 900 / 1800 / 1900 |
OS: | Windows® Mobile™ 6.5.3 Professional |
CPU: | Qualcomm 7227 600MHz |
Memory: | 512MB RAM+512MB ROM+4GB eMMC Flash |
Connectivity: | Bluetooth 2.0+EDR, WLAN 802.11b+g, USB v2.0, Micro-USB |
GPS: | Qualcomm GPS (AGPS supported) |
Camera: | 5 Mega Pixel |
Display: | 3.5 WVGA TFT with Resistive touch |
Battery: | 1500mAh Lithium |
Standby Time: | up to 600 hours (3G / 2G) |
Talk Time: | up to 8 hours |
Expansion Slot: | micro-SD™ (support SDHC) |
Browser: | HTTP / IE6 browser |
Email: | SMS / MMS / IM / Push e-mail / POP3 / IMAP4 / SMTP |
Video Playback: | MPEG4 / H.264 / H.263 / WMV @ 30fps WVGA |
Video Recording: | MPEG4 / H.264 / H.263 @ 24fps VGA |
Streaming: | Audio / Video |
Audio: | MP3 / WMA / 3GP / AAC / AAC+ 3.5mm headset with mic |
JAVA: | J2ME (CLDC 1.1 + MIDP2.0) |
Advance Navigation/LBS feature: | European maps & POIs, Connected Services*, Indoor location**, Junction view with lane assist**, Where am I?, Where’s My Car Parked?, Track Logs & Route Planning |
Phone Applications: | Facebook™, YouTube™, Windows Marketplace for Mobile, Microsoft® Office, Picasa™ photo upload**, PDF viewer, MSN® Money |
1 2
Social comments and analytics for this post…
This post was mentioned on Twitter by ocworkbench: #asus #garmin-asus #garmin Garmin-ASUS launches M10 WM6.5.3 phone http://bit.ly/b6aXUY…