Singapore’s Air Quality has reached unhealthy levels on 29 March 2016
Pollution level index AQI reaches 160 in Southern Singapore
It seems that the yearly haze is making a comeback. In Singapore, we get the haze from burning of crops in Sumatra, Indonesia yearly. It is usually during the hot months of June we get the haze, this year, it has come early.
From the AQI website, it is registered as Unhealthy at the Central and Southern regions of Singapore.
As for the National Agency NEA, the also tabulated the 3 hourly and 1 hr PM2.5 levels which shows it is under within 100 points.
So, which indicator is more accurate ? I think the most accurate is the vision and smell test. Below are the screen shot of AQI levels and PSI levels.
Source http://aqicn.org/city/singapore/south/
1-hr PM2.5 (µg/m3)b Readings on 29 Mar 2016
View reading for:
Time | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm |
North | 36 | 23 | 25 | 25 | 26 | 30 | 28 | 25 | 26 | 28 | 27 | 26 |
South | 23 | 27 | 27 | 28 | 33 | 36 | 45 | 37 | 26 | 31 | 31 | 26 |
East | 21 | 16 | 23 | 21 | 18 | 25 | 24 | 31 | 23 | 29 | 28 | 26 |
West | 23 | 31 | 25 | 29 | 20 | 25 | 22 | 29 | 22 | 34 | 23 | 31 |
Central | 30 | 26 | 30 | 31 | 31 | 39 | 39 | 40 | 35 | 28 | 26 | 24 |
Time | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am |
North | 26 | 25 | 31 | 39 | 39 | 48 | 40 | 26 | – | – | – | – |
South | 33 | 25 | 29 | 39 | 39 | 56 | 73 | 63 | – | – | – | – |
East | 27 | 21 | 25 | 21 | 31 | 30 | 32 | 40 | – | – | – | – |
West | 30 | 43 | 41 | 34 | 34 | 18 | 31 | 23 | – | – | – | – |
Central | 25 | 25 | 24 | 40 | 39 | 58 | 63 | 55 | – | – | – | – |
Source
http://www.nea.gov.sg/anti-pollution-radiation-protection/air-pollution-control/psi/pollutant-concentrations/type/PM25-1Hr#pollutant