HyperX Releases High-Capacity Kit Additions to Savage and Predator DDR4 Memory
- HyperX Savage Now Available in 128GB Kit
- 64GB Kit added to HyperX Predator Family
- Enthusiast-Level Performance
Hsinchu, Taiwan – November 11, 2015 –HyperX, a division of Kingston Technology, the independent world leader in memory products, today announced the launch of higher-capacity additions to HyperX Savage and HyperX Predator DDR4 high-performance memory. Both product lines cater to enthusiasts and gamers who want fast speeds and aggressive timings.
HyperX Savage DDR4 is now available as a 2666MHz 128GB kit of eight with each DIMM containing a massive 16GB of RAM. It joins a family of other previously announced Savage DDR4 memory from 2133MHz to 3000MHz in various single modules and kits from 4GB to 64GB capacities. High-speed HyperX Savage DDR4 is perfect for gaming, video editing and 3D rendering. The built-in XMP ready profiles are optimized for Intel® Core™ i5 and i7 processors, as well as Intel 100 Series and X99 chipsets, enabling users to easily overclock by selecting a memory profile without any adjustments in the BIOS.
HyperX Predator DDR4 memory is also now available in 16GB DIMMs as 32GB kits of two and 64GB kits of four at 3000MHz. Specifically designed for the latest generation Intel 100 Series and X99 chipsets, HyperX Predator DDR4 combines high frequency and aggressive CAS latencies to provide users with one of the fastest solutions in the market. In addition to the new kits, HyperX Predator DDR4 ships in 16GB (2133MHz to 3000MHz) and 32GB (2133MHz to 3000MHz) kits of four, as well as a 64GB (2800MHz) kit of 8.
HyperX is the high-performance product division of Kingston Technology encompassing high-speed DDR4 and DDR3 memory, SSDs, USB Flash drives, and gaming accessories. Targeted at gamers, overclockers and enthusiasts, HyperX is known throughout the world for quality, performance and innovation. HyperX is committed to eSports as it sponsors over 25 teams globally and is the main sponsor of Intel Extreme Masters. HyperX can be found at many shows including China Joy, PAX, Davao Cyber Expo, and TGS & Big Fest.
For more information, please visit the HyperX home page.
HyperX Savage DDR4 Features and Specifications:
- Capacities: 4GB–8GB (single), 8GB–128GB (kits)
- Frequency: 2133MHz, 2400MHz, 2666MHz, 2800MHz and 3000MHz
- CAS Latency: 12–15
- Voltage: 1.2V or 1.35V
- Operating Temperature: 0°C to 85°C
- Storage Temperature: -55°C to 100°C
- Dimensions: 133.35mm x 34.57mm
- Compatible with: X99, Z170
- Reliable: 100% tested
- Guaranteed: Lifetime warranty
HyperX Savage DDR4 | |
Part Numbers | Description |
HX421C13SB/4 | 4GB 2133MHz DDR4 CL13 DIMM XMP HyperX Savage |
HX421C13SBK2/8 | 8GB 2133MHz DDR4 CL13 DIMM (Kit of 2) XMP HyperX Savage |
HX421C13SBK4/16 | 16GB 2133MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Savage |
HX421C13SB/8 | 8GB 2133MHz DDR4 CL13 DIMM XMP HyperX Savage |
HX421C13SBK2/16 | 16GB 2133MHz DDR4 CL13 DIMM (Kit of 2) XMP HyperX Savage |
HX421C13SBK4/32 | 32GB 2133MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Savage |
HX424C12SB/4 | 4GB 2400MHz DDR4 CL12 DIMM XMP HyperX Savage |
HX424C12SBK2/8 | 8GB 2400MHz DDR4 CL12 DIMM (Kit of 2) XMP HyperX Savage |
HX424C12SBK4/16 | 16GB 2400MHz DDR4 CL12 DIMM (Kit of 4) XMP HyperX Savage |
HX424C12SB/8 | 8GB 2400MHz DDR4 CL12 DIMM XMP HyperX Savage |
HX424C12SBK2/16 | 16GB 2400MHz DDR4 CL12 DIMM (Kit of 2) XMP HyperX Savage |
HX424C12SBK4/32 | 32GB 2400MHz DDR4 CL12 DIMM (Kit of 4) XMP HyperX Savage |
HX424C14SBK2/321 | 32GB 2400MHz DDR4 CL14 DIMM (Kit of 2) XMP HyperX Savage |
HX424C14SBK4/641 | 64GB 2400MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Savage |
HX426C13SB/4 | 4GB 2666MHz DDR4 CL13 DIMM XMP HyperX Savage |
HX426C13SBK2/8 | 8GB 2666MHz DDR4 CL13 DIMM (Kit of 2) XMP HyperX Savage |
HX426C13SBK4/16 | 16GB 2666MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Savage |
HX426C13SB/8 | 8GB 2666MHz DDR4 CL13 DIMM XMP HyperX Savage |
HX426C13SBK2/16 | 16GB 2666MHz DDR4 CL13 DIMM (Kit of 2) XMP HyperX Savage |
HX426C13SBK4/32 | 32GB 2666MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Savage |
HX426C15SBK2/321 | 32GB 2666MHz DDR4 CL15 DIMM (Kit of 2) XMP HyperX Savage |
HX426C15SBK4/641 | 64GB 2666MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Savage |
HX426C15SBK8/1281 | 128GB 2666MHz DDR4 CL15 DIMM (Kit of 8) XMP HyperX Savage |
HX428C14SB/4 | 4GB 2800MHz DDR4 CL14 DIMM XMP HyperX Savage |
HX428C14SBK2/8 | 8GB 2800MHz DDR4 CL14 DIMM (Kit of 2) XMP HyperX Savage |
HX428C14SBK4/16 | 16GB 2800MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Savage |
HX428C14SB/8 | 8GB 2800MHz DDR4 CL14 DIMM XMP HyperX Savage |
HX428C14SBK2/16 | 16GB 2800MHz DDR4 CL14 DIMM (Kit of 2) XMP HyperX Savage |
HX428C14SBK4/32 | 32GB 2800MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Savage |
HX428C14SBK8/64 | 64GB 2800MHz DDR4 CL14 DIMM (Kit of 8) XMP HyperX Savage |
HX430C15SB/4 | 4GB 3000MHz DDR4 CL15 DIMM XMP HyperX Savage |
HX430C15SBK2/8 | 8GB 3000MHz DDR4 CL15 DIMM (Kit of 2) XMP HyperX Savage |
HX430C15SBK4/16 | 16GB 3000MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Savage |
HX430C15SB/8 | 8GB 3000MHz DDR4 CL15 DIMM XMP HyperX Savage |
HX430C15SBK2/16 | 16GB 3000MHz DDR4 CL15 DIMM (Kit of 2) XMP HyperX Savage |
HX430C15SBK4/32 | 32GB 3000MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Savage |
1 New released capacity additions
HyperX Predator DDR4 Features and Specifications:
- Capacities: 16GB–64GB kits
- Frequency: 2133MHz, 2400MHz, 2666MHz, 2800MHz and 3000MHz
- CAS Latency: CL12–16
- Voltage: 1.2V–1.35V
- Operating Temperature: 0°C to 85°C
- Storage Temperature: -55°C to 100°C
- Dimensions: 133.35mm x 55.05mm
- Compatible with: X99, Z170
- Reliable: 100% tested
- Guaranteed: Lifetime warranty
HyperX Predator DDR4 | |
Part Numbers | Description |
HX421C13PBK4/16 | 16GB 2133MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Predator |
HX421C13PBK4/32 | 32GB 2133MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Predator |
HX424C12PB2K4/16 | 16GB 2400MHz DDR4 CL12 DIMM (Kit of 4) XMP HyperX Predator |
HX424C12PBK4/32 | 32GB 2400MHz DDR4 CL12 DIMM (Kit of 4) XMP HyperX Predator |
HX426C13PB2K4/16 | 16GB 2666MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Predator |
HX426C13PBK4/32 | 32GB 2666MHz DDR4 CL13 DIMM (Kit of 4) XMP HyperX Predator |
HX428C14PB2K4/16 | 16GB 2800MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Predator |
HX428C14PBK4/32 | 32GB 2800MHz DDR4 CL14 DIMM (Kit of 4) XMP HyperX Predator |
HX428C14PBK8/64 | 64GB 2800MHz DDR4 CL14 DIMM (Kit of 8) XMP HyperX Predator |
HX430C15PB2K4/16 | 16GB 3000MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Predator |
HX430C15PBK4/32 | 32GB 3000MHz DDR4 CL15 DIMM (Kit of 4) XMP HyperX Predator |
HX430C16PBK2/321 | 32GB 3000MHz DDR4 CL16 DIMM (Kit of 2) XMP HyperX Predator |
HX430C16PBK4/641 | 64GB 3000MHz DDR4 CL16 DIMM (Kit of 4) XMP HyperX Predator |
1 New released capacity additions