Detail Specifications and pictures of the phone
The accessory – watch
|
Xperia Z Ultra |
||
| Colours | BlackWhitePurple | |
| Facts | Size | 179.4 x 92.2 x 6.5 mm |
| Weight | 212 grams | |
| Operating System | Google™ Android™ 4.2 (Jelly Bean) | |
| Processor | Qualcomm® Snapdragon™ 800 processor with 2.2 GHz quad-core CPUs | |
| Camera | 8 megapixel camera16x digital zoomAuto focusContinue burst modeHDR for both picture/movieFace detectionFront-facing camera (2 MP 1080p)GeotaggingHD video recording (1080p)Image stabiliserObject trackingPicture EffectQuick LaunchScene recognitionSelf-timerSend to webSmile shutter™Sony “Exmor RS for mobile”
Image sensor Superior Auto Sweep Panorama Touch capture Touch focus White balance |
|
| Music | 3D Surround Sound (VPT)Album artBluetooth™ stereo (A2DP)ClearAudio+Clear bassClear Phase™Clear stereoDynamic normalizerMusic tones (MP3/AAC)Music UnlimitedPlayNow™ service*SensMe™TrackID™ music recognition*“WALKMAN” applicationxLoud™ Experience | |
| Internet | BookmarksGoogle Chrome™Google Play™Google™ search*Google Voice™ Search*Google Maps™ for Mobile withStreet view and Latitude™*NeoReader™ barcode scanner*Pan & zoom | |
| Communication | Call listFacebook™ application*Google Talk™ application*Noise suppressionPolyphonic ringtonesSpeakerphoneTwitter™ application* | |
| Messaging | ConversationsEmailGoogle Mail™*Handwriting recognitionInstant messagingMultimedia messaging (MMS)Predictive text inputSound recorderText messaging (SMS)Voice input | |
| Design | Auto rotationFace UnlockGesture inputIPX5/8 (Water-resistant) & IP5X (Dust-proof)On-screen QWERTY keyboardInput with any pencil and selected stylus or pen (capacitive stylus or metal pen with tip diameter over 1mm)Sensor-on-lensBattery STAMINA ModeScreenshot capturingThrowSony X-Reality™ for mobile engineTouch screenWallpaper | |
| Entertainment | 3D gamesMedia browserMotion gamingPlayMemoriesPlayStation® Certification pendingRadio (FM radio with RDS)Sony Reader appSensMe™ slideshowSony Entertainment Network*TV launcherVideo streamingVideo UnlimitedYouTube™* | |
| Organiser | Airplane modeAlarm clockCalculatorCalendarContactsDocument readerseCompass™NotesSetup guideStopwatchTasksTimer | |
| Connectivity | 3.5 mm audio jack (CTIA)aGPS*Bluetooth™ 4.0 wireless technologyDLNA Certified®Media Transfer Protocol supportMicro USB supportNative USB tetheringMedia Go™*NFCPC CompanionPlay AnywhereScreen mirroringSmart ConnectSynchronisation via Facebook™Synchronisation via SyncML™Synchronisation via Google™Synchronisation with computerSynchronisation via Microsoft®
Exchange ActiveSync® USB High speed 2.0 support USB mass storage Xperia Link™ Wi-Fi® Wi-Fi® Hotspot functionality |
|
| Display | 6.44 inches1920x1080 pixels16,777,216 colour TFTTRILUMINOS™ display for mobileTouch panel cover glass with Super Hard Coat ASF | |
| Memory | Internal phone storage | 16 GB (up to 11 GB user-accessible memory)** |
| Expansion slot | microSD™ card, up to 64 GB (SDXC supported) | |
| Networks | UMTS HSPA+ 900 (Band VIII), 2100 (Band I) MHz, 850 (Band V), 1900 (Band II), 1700 (Band IV)GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | |
| Battery life*** | Battery (embedded) | 3000 mAh |
| Talk time GSM | Up to 11 hours | |
| Standby time GSM | Up to 550 hours | |
| Talk time UMTS | Up to 14 hours | |
| Standby time UMTS | Up to 530 hours | |
| Standby time LTE | Up to 510 hours | |
| Music listening time | Up to 120 hours (world’s longest audio playback) | |
| Video playback time | Up to 5.5 hours | |
| In the kit | Xperia™ Z Ultra, charger, micro USB cable for charging, synchronisation and file transfer, and user documentation | |
* This service is not available in all markets.
** Memory comprises of approximate 5 GB firmware plus 11 GB of “Internal storage” for music, pictures and movies, and downloaded applications and their data.
*** Values are according to GSM Association Battery Life Measurement Technique as performed in controlled laboratory conditions. Actual time may vary.









