ASUS Launches Eee PC Netbooks Based On the New AMD Brazos Platform
New Eee PC 1015B and 1215B netbooks offer a new choice for consumers
Singapore, 7th March 2011 — ASUS has released the ASUS Eee PC 1015B and ASUS 1215B netbooks based on the new AMD Brazos platform. The new platform features either an E-Series or C-Series Fusion Accelerated Processing Unit, better known as an APU, which enable visually rich, next-generation, enhanced PC experiences even on small form factor devices while facilitating extended real-world battery life. They integrate a CPU and GPU on the same die, improving data transfer rates between these components with the added benefit of low power consumption. The new platform also incorporates upgraded graphics technology, compatible with the latest in graphics with DirectX® 11 support integrated in to the chip for superior visuals.
New platform, better performance, same trusted reliability
The performance of the new AMD Fusion APUs enables performance not seen before in previous netbooks. The ASUS 1215B is a 12” netbook featuring the AMD E-350 dual core processor running at 1.6GHz, while the Eee PC 1015B is a 10” version featuring the AMD C-50 dual core processor running at 1.0GHz. The TDP power draw of the processors is 18W and 9W, respectively, making the new Eee PC’s incredibly power efficient for the amount of computing power offered.
Integrated GPU for superior graphics performance
The graphics performance offered on the new Brazos platform is comparable to notebooks with a discrete GPU, yet is extremely energy efficient. The ASUS 1215B and Eee PC 1015B integrate an AMD Radeon™ HD6310 GPU and HD6250 GPU, respectively, and have support for DirectX® 11 for a better gaming and multimedia experience. Both models also feature an HDMI port, enabling full 1080p HD playback to a bigger screen.
AMD and ASUS for all day computing
ASUS exclusive Super Hybrid Engine Technology combined with AMD Fusion APU’s low power consumption features promises to extend computer usage beyond the normal range of battery life. Lasting up to 8.5 hours***, the ASUS 1215B and Eee PC 1015B offer more than enough battery life for users to enjoy all day computing without the need to constantly recharge.
Notebook performance, netbook size
Both the ASUS 1215B and Eee PC 1015B come fully equipped with a multitude of ports and connection methods. The ASUS 1215B come with a USB 3.0* port, which support data transfer rates up to ten times faster than USB 2.0, along with Bluetooth 3.0 and 802.11n Wi-Fi to keep users wirelessly connected. The built-in webcam has a user-friendly camera cover design for additional privacy.
ASUS Eee PC 1215B
Display | 12.1″ LED Backlight WXGA Screen (1366×768) | ||
Operation System | Genuine Microsoft Windows® 7 | ||
APU (Brazos Platform) | AMD E-350 (Dual core, 1.6GHz, 1M L2, 18W, embedded with AMD Radeon HD6310) | ||
FCH | AMD A50M | ||
Default Memory | DDR3 SO-DIMM 2GB/4G | ||
Hybrid Storage | 250GB/320GB/500GB HDD | ||
Wireless Data Network | WLAN 802.11b/g/n @2.4GHz, Bluetooth3.0 + HS (optional) | ||
Battery Life | 8.5 hrs*, 6-Cell 56Wh Li-ion Battery | ||
Multi-media | Camera | 0.3MP | |
Audio Codec | Hi-Definition Audio CODEC | ||
Speaker | Stereo Speaker | ||
Mic. (internal) | Internal Mic. | ||
Interface | 1 x VGA Port (D-sub 15-pin for external monitor); 1 x HDMI; 1 x LAN RJ-45; 2 x Audio Jack (Head Phone / Mic-in); Card Reader: MMC/ SD(SDHC, SDXC); 3x USB 2.0 / 3 x USB2.0 (left one with charger function support) | ||
Physical | Dimension | 296x203x38mm | |
Weight | 1.45Kg (w/ 6cell battery) | ||
Color | Black, Grey, Red (Red available starting April ’11) | ||
ASUS Eee PC 1015B
Display | 10.1″ LED Backlight WSVGA Screen (1024×600) | |
Operating System | Genuine Microsoft Windows® 7 (Dual OS with Express Gate) | |
CPU / Chipset (1) | AMD Brazos C-30 1.2GHz (single core) / C-50 1.0GHz (dual core) | |
Graphic | AMD Radeon™ HD 6250 | |
Default Memory (1) | SO-DIMM 1GB/2GB DDR3 (Maximum 2GB) | |
Hybrid Storage (1) | 250GB / 320GB HDD / 500GB HDD + unlimited ASUS Web Storage (2) | |
Wireless Data Network (1) | WLAN 802.11b/g/n @2.4GHz, Bluetooth2.1 + EDR / Bluetooth3.0 + HS | |
Battery Life(3) | Li-ion Battery. | |
7.5hrs (6cells, 4400mAh, 48W/h) / 8.5hrs (6cells, 5200mAh, 56W/h) / 3.7hrs (3cells, 2200mAh, 23W/h) | ||
Multi-media | Camera | 0.3MP |
Audio Codec | Hi-Definition Audio CODEC | |
Speakers | Stereo Speakers | |
Mic (internal) | 1 x Analog Mic | |
Interface | 1 x VGA Connector, 3 x USB 2.0 / 1 x USB3.0 + 2 x USB2.0 (1) , 1 x HDMI, 1 x Fast Ethernet LAN RJ-45, 2 x Audio Jack (Headphone / Mic-in), Card Reader: MMC/ SD(SDHC) | |
Physical | Dimensions | 262x178x23.6~36.4mm |
Weight | 1.28Kg(w/ 3cell battery); 1.30Kg(w/ 6cell battery) | |
Colors (1) | Black & White |
Availability: IT Show 2011